Homepage | Set Home | Add to Favorites
Member

Shenzhen Eastar Battery Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Deep Cycle Storage Battery (EDC12-65)
Click image to view full size image
Product: Views:327Deep Cycle Storage Battery (EDC12-65) 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-23 11:31
  Inquiry
Details
Deep cycle battery
@CE, SGS certificate
@long life cycle
@high quality and reliability
@maintenance free
Credible 12V65ah deep cycle battery

Main Features:
Model: EA12-65
Voltage: 12V
Capacity: 65AH(10hr)
Dimension: 350*166*175/175mm
Approx Weight: 20KG/PCS
Packing Detail: 1PCS/CTN
Carton Dimension: 358*201*208mm
Loading Quantities: 20'FT=1000PCS, 40'FT=2000PCS
Designed floating charging service life: 12years(25° C)
Sealed and maintenance free operation
Safety valve installation for explosion proof
Low self-discharge characteristic
Wide operating temperature range from 10° C-40° C
Lead Calcium Aluminum Tin alloy high energy
Prevent corrosion
Main Application:
Telecom equipment
UPS/EPS power supply
Emergency power supply
Power station
Item Type Volt Rated Capacity Length Width Height Total height Approx. Weight Terminal Type
(V) (Ah) mm in mm in mm in mm in Kg Pound
1 EDC7-6 6 7 151 5.94 34 1.34 94 3.7 100 3.94 1.36 3 F1
2 EDC10-6 6 10 151 5.94 50 1.97 94 3.7 100 3.94 1.85 4.08 F1
3 EDC180-6 6 180 260 7.1 180 10.2 247 9.72 251 9.84 30 66 T5
4 EDC200-6 6 200 243 9.6 187 7.36 275 10.82 275 10.82 35 77.2 /
5 EDC225-6 6 225 260 7.1 180 10.2 247 9.72 251 9.84 31 69 T5
6 EDC4-12 12 4 90 3.54 70 2.76 101 3.98 107 4.21 1.5 3.3 F1
7 EDC7-12 12 7 151 5.94 65 2.56 95 3.74 101 3.98 2.4 5.3 F2
8 EDC10-12 12 10 151 5.94 65 2.56 111 4.37 117 4.61 3.2 7.16 F2
9 EDC15-12 12 15 151 5.94 98 3.86 95 3.74 101 3.98 4.3 9.3 F2
10 EDC18-12 12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.7 12.6 LI
11 EDC26-12 12 26 166 6.54 175 6.89 125 4.92 125 4.92 8.6 19 L2 / T2
12 EDC35-12 12 35 195 7.68 130 5.12 159 6.26 180 7.09 11.2 24.6 T3 / L7
13 EDC40-12 12 40 197 7.76 165 6.5 170 6.69 170 6.69 13.5 29.8 L6 / T2
14 EDC50-12 12 50 229 9.41 138 5.2 208 8.07 212 9.25 18.8 41.3 T2
15 EDC65-12 12 65 350 13.8 167 6.57 179 7.05 179 7.05 22.8 50.1 L9 / T3
16 EDC70-12 12 70 260 10.2 169 6.7 211 8.3 215 8.5 24.2 53.2 L10/T3
17 EDC80-12 12 80 260 10.2 169 6.7 211 8.3 215 8.5 26.5 58.3 L10/T3
18 EDC90-12 12 90 307 12.05 169 6.7 211 8.3 227 8.9 28 61.6 L10/T5
19 EDC100-12 12 100 331 13.03 174 6.89 214 8.5 240 9.45 30.2 66.4 L15/T4
20 EDC120-12 12 120 331 13.03 174 6.89 214 8.5 240 9.45 32.6 71.8 L15/T5
21 EDC150-12 12 150 485 19.1 171 6.77 241 9.45 241 9.45 44 96.8 L13/T5
22 EDC200-12 12 200 522 20.6 240 9.37 219 8.58 244 9.45 62 136.4 L14/T5
23 EDC3.5-24 24 3.5 180 7.09 73 2.87 70 2.76 70 2.76 3.2 7.1 T22
24 EDC4-24 24 4 300 11.8 67 2.64 62 2.44 68 2.68 3.1 6.8 T1
25 EDC18-24 24 18 169 6.65 145 5.71 185 7.28 185 7.28 11 24.3 T22
26 EDC12-36 36 12 190 17.7 150 3.86 107 3.94 115 3.94 10.3 26.4 T22
Inquiry